Get Connected to Us

Head Office (+965) 22967000 1888852

Mubarak Al-Kabir Street,Sharaq, Kuwait

08.00 AM to 03.00 PM(GMT +3) Sunday to Thursday

Fund-Image

Fund Objective

This fund aims to achieve good returns for investors by investing in stocks of Arab telecommunication companies and companies related to the telecommunications sector, as well as companies involved in the development, manufacturing, or sale of communication services, information technology, and financial technology, whether listed or unlisted in the Arab stock markets. It also involves investing the available cash in deposits, instruments, and bonds issued by the governments of the Gulf Cooperation Council countries or guaranteed by them, and other investment funds allowed by this law."

Fund Policy

The Fund adopts a balanced investment policy that aims at long-term capital appreciation with minimum possible risk to accommodate the Fund's nature. The Fund Manager invests in telecom equities with strong fundamentals and promising growth prospects in addition to considering other financial factors in selecting telecom companies for equity investment. The Fund Manager may invest more than 15% of the fund’s net assets in one single listed telecom company given it does not exceed the security’s sector weight. In addition, the Fund Manager may invest up to 15% of the fund’s net assets in Sukuk or Bonds issued by governments in the GCC and may invest up to 10% of the fund’s net assets in unquoted telecom equities.

Funds Summary

  • Fund NameAl-Atheer
  • CurrencyKD
  • Units1000
  • MarketArab
  • TypeEquity

Funds Summary

  • Updated As of31-Mar-2024
  • Inception Date01-Jun-2003
  • Nav Per Unit1.420
  • Legal StructureOpen-Ended
  • Fund SizeKD 2,000,000 to KD 50,000,000
  • SubscriptionOpen to all nationalities
  • RedumptionMonthly
  • MGMT Fee1.750 % per annum.
  • Subscription FeeNone
  • Custodian & Investment Controller:Gulf Custody Company
  • AuditorRSM Al-Bazie & Co.
  • Primary lawClick here
  • Announcements
    Amending the administrative body- 20/06/2023
  • Performance As OfMar 31, 2024
  • MTD-3.015%
  • 3 Months-0.520%
  • YTD-0.345%
  • 12 Months3.705%
  • SinceInception162.232%
  • Cash Dividend
  • Bonus Shares
Date Dividend
Apr 20, 2004 10% Cash
May 22, 2005 7.5% Cash, 7.5% Bonus
May 20, 2006 5% Cash, 20%Bonus
Apr 18, 2007 5% Cash and 5% Bonus shares for 2006
May 24, 2008 10% Cash and 5% Bonus for 2007
May 31, 2022 5 % Cash Dividend
Year Performance
2023 5.32
2022 82.4
2021 1.06
2020 9.32
2019 13.03
2018 4.54
2017 -8.1
2016 6.57
2015 -9.9
2014 1.84
2013 7.56
2012 13.25
2011 -16.06
2010 11.33
2009 10.78
2008 -31.24
2007 11.6
2006 -9.44
2005 51.28
2004
2003
NAV Date NAV Value
Mar 31, 2024 1.4202013611093
Feb 29, 2024 1.4643543608661
Jan 31, 2024 1.4915541462826
Dec 31, 2023 1.4251144946095
Dec 28, 2023 1.4276228053159
Nov 30, 2023 1.4077814571286
Oct 31, 2023 1.3739748811433
Sep 30, 2023 1.4132310208967
Sep 27, 2023 1.4165057870864
Aug 31, 2023 1.4405187522717
Jul 31, 2023 1.4751833547923
Jun 30, 2023 1.4700675253123
Jun 26, 2023 1.4721620304644
May 31, 2023 1.4288804979327
Apr 30, 2023 1.4376234989682
Mar 31, 2023 1.3682758092415
Mar 30, 2023 1.3694592128666
Feb 28, 2023 1.3483581432336
Jan 31, 2023 1.3753641184873
Dec 31, 2022 1.3530827777595
Dec 29, 2022 1.35708031037
Nov 30, 2022 1.384260056619
Oct 31, 2022 1.3941743182848
Sep 28, 2022 1.3561121813905
Aug 31, 2022 1.4260801748189
Jul 28, 2022 1.420493817977
Jun 30, 2022 1.3432306490085
May 31, 2022 1.4179454239711
Apr 28, 2022 1.57027074694
Mar 31, 2022 1.4460287818747
Feb 24, 2022 1.4077418243107
Jan 31, 2022 1.3362844974482
Dec 30, 2021 1.3175138866612
Nov 30, 2021 1.296925577852
Oct 31, 2021 1.3387471565226
Sep 30, 2021 1.361646
Aug 31, 2021 1.362201
Jul 29, 2021 1.372083
Jun 30, 2021 1.369953
May 31, 2021 1.356358
Apr 29, 2021 1.336728
Mar 31, 2021 1.324086
Feb 24, 2021 1.297496
Jan 31, 2021 1.362643
Dec 31, 2020 1.303754
Nov 30, 2020 1.28936
Oct 31, 2020 1.239102
Sep 30, 2020 1.217877
Aug 31, 2020 1.19333
Jul 31, 2020 1.175116
Jun 30, 2020 1.184301
Apr 30, 2020 1.155039
Mar 31, 2020 1.062844
Feb 29, 2020 1.1377
Jan 31, 2020 1.174321
Dec 31, 2019 1.192569
Nov 30, 2019 1.162966
Oct 31, 2019 1.168906
Sep 30, 2019 1.173539
Aug 31, 2019 1.188577
Jul 31, 2019 1.211599
Jun 30, 2019 1.13489
May 31, 2019 1.13489
Apr 30, 2019 1.139003
Mar 31, 2019 1.127607
Feb 28, 2019 1.0986
Jan 31, 2019 1.096677
Dec 31, 2018 1.055075
Nov 30, 2018 1.039272
Oct 31, 2018 1.0004
Sep 30, 2018 1.02008
Aug 31, 2018 1.02676
Jul 31, 2018 1.03192
Jun 30, 2018 1.031602
May 31, 2018 1.0128
Apr 30, 2018 1.02073
Mar 31, 2018 1.05665
Feb 28, 2018 1.01596
Jan 31, 2018 1.02443
Dec 31, 2017 1.009218
Nov 30, 2017 1.008676
Oct 31, 2017 1.013816
Sep 30, 2017 1.04562
Aug 31, 2017 1.060377
Jul 31, 2017 1.050991
Jun 30, 2017 1.045588
May 31, 2017 1.08251
Apr 30, 2017 1.0946
Mar 31, 2017 1.095
Feb 28, 2017 1.08875
Jan 31, 2017 1.1115
Dec 31, 2016 1.0982
Nov 30, 2016 1.0759
Oct 31, 2016 1.0639
Sep 30, 2016 1.03951
Aug 31, 2016 1.051196
Jul 31, 2016 1.073676
Jun 30, 2016 1.073252
May 31, 2016 1.065772
Apr 30, 2016 1.101679
Mar 31, 2016 1.065154
Feb 29, 2016 1.029774
Jan 31, 2016 0.984288
Dec 31, 2015 1.030509
Nov 30, 2015 1.023644
Oct 31, 2015 1.012721
Sep 30, 2015 1.008682
Aug 31, 2015 0.991904
Jul 31, 2015 1.098414
Jun 30, 2015 1.092728
May 31, 2015 1.125018
Apr 30, 2015 1.147413
Mar 31, 2015 1.122623
Feb 28, 2015 1.180219
Jan 31, 2015 1.148699
Dec 31, 2014 1.143759
Nov 30, 2014 1.131925
Oct 31, 2014 1.220775
Sep 30, 2014 1.247609
Aug 31, 2014 1.237
Jul 31, 2014 1.2223
Jun 30, 2014 1.178021
May 31, 2014 1.251228
Apr 30, 2014 1.246714
Mar 31, 2014 1.242134
Feb 28, 2014 1.215859
Jan 31, 2014 1.182503
Dec 31, 2013 1.123113
Nov 30, 2013 1.120373
Oct 31, 2013 1.116443
Sep 30, 2013 1.096494
Aug 31, 2013 1.080468
Jul 31, 2013 1.098456
Jun 30, 2013 1.069519
May 31, 2013 1.110996
Apr 30, 2013 1.09753
Mar 31, 2013 1.084
Feb 28, 2013 1.074586
Jan 31, 2013 1.072263
Dec 31, 2012 1.044184
Nov 30, 2012 1.042
Oct 31, 2012 1.042
Sep 30, 2012 1.028
Aug 31, 2012 1.047
Jul 31, 2012 1.00659
Jun 30, 2012 1.008
May 31, 2012 1.029
Apr 30, 2012 1.073
Mar 31, 2012 1.047
Feb 29, 2012 0.99
Jan 31, 2012 0.945
Dec 31, 2011 0.922
Nov 30, 2011 0.918
Oct 31, 2011 0.933
Sep 30, 2011 0.924
Aug 31, 2011 0.922
Jul 31, 2011 0.962
Jun 30, 2011 0.976
May 31, 2011 1.026572
Apr 30, 2011 1.057938
Mar 31, 2011 1.03606
Feb 28, 2011 0.974104
Jan 31, 2011 1.047526
Dec 31, 2010 1.098388
Nov 30, 2010 1.080635
Oct 31, 2010 1.074499
Sep 30, 2010 1.085217
Aug 31, 2010 1.058539
Jul 31, 2010 1.054262
Jun 30, 2010 1.032202
May 31, 2010 1.031696
Apr 30, 2010 1.097579
Mar 31, 2010 1.055479
Feb 28, 2010 1.041808
Jan 31, 2010 0.976241
Dec 31, 2009 0.98659
Nov 30, 2009 0.992332
Oct 31, 2009 1.024159
Sep 30, 2009 1.029898
Aug 31, 2009 1.041899
Jul 31, 2009 1.02402
Jun 30, 2009 0.994966
May 31, 2009 0.96506
Apr 30, 2009 0.909462
Mar 31, 2009 0.846954
Feb 28, 2009 0.7728
Jan 31, 2009 0.87334
Dec 31, 2008 0.890592
Nov 30, 2008 0.897096
Oct 31, 2008 0.947668
Sep 30, 2008 1.062003
Aug 31, 2008 1.119604
Jul 31, 2008 1.179376
Jun 30, 2008 1.199821
May 31, 2008 1.322227
Apr 30, 2008 1.461651
Mar 31, 2008 1.419536
Feb 29, 2008 1.535799
Jan 31, 2008 1.554246
Dec 31, 2007 1.505473
Nov 30, 2007 1.477845
Oct 31, 2007 1.493752
Sep 30, 2007 1.475243
Aug 31, 2007 1.484521
Jul 31, 2007 1.463632
Jun 30, 2007 1.525204
May 31, 2007 1.533508
Apr 30, 2007 1.396342
Mar 31, 2007 1.482657
Feb 28, 2007 1.489916
Jan 31, 2007 1.38222
Dec 31, 2006 1.348996
Nov 30, 2006 1.316856
Oct 31, 2006 1.365246
Sep 30, 2006 1.299312
Aug 31, 2006 1.282288
Jul 31, 2006 1.230075
Jun 30, 2006 1.252707
May 31, 2006 1.236823
Apr 30, 2006 1.668552
Mar 31, 2006 1.743489
Feb 28, 2006 1.821916
Jan 31, 2006 1.906471
Dec 31, 2005 1.842674
Nov 30, 2005 1.89
Oct 31, 2005 1.819
Sep 30, 2005 1.783702
Aug 31, 2005 1.779324
Jul 31, 2005 1.745969
Jun 30, 2005 1.67
May 31, 2005 1.629
Apr 30, 2005 1.827
Mar 31, 2005 1.749
Feb 28, 2005 1.607
Jan 31, 2005 1.503
Dec 31, 2004 1.359
Nov 30, 2004 1.323
Oct 31, 2004 1.275
Sep 30, 2004 1.253
Aug 30, 2004 1.215
Jul 31, 2004 1.207
Jun 30, 2004 1.141
May 31, 2004 1.158
Apr 30, 2004 1.151
Mar 31, 2004 1.259
Feb 29, 2004 1.295
Jan 30, 2004 1.298
Dec 31, 2003 1.276
Nov 30, 2003 1.175
Oct 31, 2003 1.137
Sep 30, 2003 1.106
Aug 31, 2003 1.058
Jul 31, 2003 1.028
Jun 30, 2003 0.993
May 31, 2003 1

Our Funds

Al-Atheer Fund
Regional Fund

To achieve high returns through investing in listed and united telecom companies in the Middle East North African Arab countries.

View Fact Sheet
Al-Raed Fund
Local Fund

To achieve high returns through investing in Kuwait companies listed in Kuwait Stock Exchange and investment funds.

View Fact Sheet
Hilal Fund
Local Fund

It is a money market fund that aims to achieve a competitive return by investing in low risk and high liquidity...

View Fact Sheet
Kuwait Investment Fund
Local Fund

Aims at achieving capital appreciation by investing in shares listed in Kuwait Stock Exchange, as well as investing ...

View Fact Sheet